Mounting decides more of the delivered performance than the datasheet gain does. This page covers embedded / internal installs for antenna polarization explained: what the mount has to survive, how the feedline should be routed, and which models are built for it.
What the mount has to carry
The mounting is a manufacturing question rather than a structural one: adhesive coverage, cable strain relief at the U.FL connector, and keeping the element away from batteries, displays and metal shielding. The longest model on this page is 68 mm, which is the figure to size the bracket against.
Feedline and connector
U.FL connectors are rated for a handful of mating cycles. Fit strain relief close to the connector and keep the coax away from the antenna element itself.
Sequence on site
- Confirm the antenna band and connector against the radio before anything goes up.
- Dry-fit the bracket and check clearance to structure, cable trays and other antennas.
- Place the element against the housing wall away from metal, batteries and displays.
- Fit strain relief at the U.FL connector.
- Terminate and seal the connector, then check VSWR at the radio end before closing anything up.
- Record the model, serial and install position for the site file.
Models built for embedded / internal
| Model | Band (MHz) | Gain | Polarization | Length | Connector |
|---|---|---|---|---|---|
| AW-CP-BD-2535 | 1561–1606 | 28 dBi | RHCP | 25 mm | IPEX MHF (U.FL) |
| AW-CP-GPS-2525A | 1575–1576 | 28 dBi | RHCP | 25 mm | IPEX MHF (U.FL) |
| AW-CP5800-6 | 5150–5850 | 6 dBi | Linear | 30 mm | IPEX MHF (U.FL) |
| AW-CP-GPS-2525 | 1575–1576 | 4 dBi | RHCP | 25 mm | Solder pad |
| AW-CP2400-4 | 2400–2500 | 4 dBi | Linear | 35 mm | IPEX MHF (U.FL) |
| AW-FPC2458-4 | 2400–5850 | 4 dBi | Linear | 55 mm | IPEX MHF (U.FL) |
| AW-CL2400-3 | 2400–2500 | 3 dBi | Linear | 32 mm | IPEX MHF (U.FL) |
| AW-CP-GPS-1818 | 1575–1576 | 3 dBi | RHCP | 18 mm | Solder pad |
| AW-CTB2400-3 | 2400–2500 | 3 dBi | Linear | 40 mm | IPEX MHF (U.FL) |
| AW-FPC0827-3 | 698–2700 | 3 dBi | Linear | 55 mm | IPEX MHF (U.FL) |
| AW-CL0827-2 | 698–2700 | 2 dBi | Linear | 50 mm | IPEX MHF (U.FL) |
| AW-CMB-2-WIFIBT | 2400–5850 | 2x4 dBi | Linear / MIMO | 60 mm | IPEX MHF (U.FL) ×2 |
