Mounting decides more of the delivered performance than the datasheet gain does. This page covers outdoor, pole-mounted installs for antenna polarization explained: what the mount has to survive, how the feedline should be routed, and which models are built for it.
What the mount has to carry
A pole-mounted antenna is a cantilever in the wind, and the load rises with the square of wind speed. The bracket, the U-bolts and the pole all have to be rated for the largest antenna the site will ever carry, not the one going up today. The longest model on this page is 2570 mm, which is the figure to size the bracket against.
Feedline and connector
Run the feedline with a drip loop below the connector, tape and seal every outdoor joint, and support the cable at intervals so its own weight is not carried by the connector. Fit the surge arrestor at the building entry, not at the antenna.
Sequence on site
- Confirm the antenna band and connector against the radio before anything goes up.
- Dry-fit the bracket and check clearance to structure, cable trays and other antennas.
- Set the antenna height and any downtilt, then tighten the U-bolts evenly.
- Bond the mast to the grounding system and fit the surge arrestor at the building entry.
- Terminate and seal the connector, then check VSWR at the radio end before closing anything up.
- Record the model, serial and install position for the site file.
Models built for outdoor, pole-mounted
| Model | Band (MHz) | Gain | Polarization | Length | Connector |
|---|---|---|---|---|---|
| AW-GP1575-28 | 1575–1606 | 28 dBi | RHCP | 50 mm | SMA-Male |
| AW-PA5158-V18B65 | 5100–5850 | 18 dBi | Vertical | 580 mm | N-Female |
| AW-PA7090-V18B65 | 698–960 | 18 dBi | Vertical | 2570 mm | N-Female |
| AW-PA8090-V18B65 | 806–960 | 18 dBi | Vertical | 2430 mm | N-Female |
| AW-PA5158-V15B65 | 5100–5850 | 15 dBi | Vertical | 260 mm | N-Female |
| AW-PA7090-V15B65 | 698–960 | 15 dBi | Vertical | 1360 mm | N-Female |
| AW-PA8090-V15B65 | 806–960 | 15 dBi | Vertical | 1300 mm | N-Female |
| AW-PA7090-V12B65 | 698–960 | 12 dBi | Vertical | 720 mm | N-Female |
| AW-PA8090-V12B65 | 806–960 | 12 dBi | Vertical | 700 mm | N-Female |
| AW-PA7090-V11B90 | 698–960 | 11 dBi | Vertical | 720 mm | N-Female |
| AW-PA7090-V10B120 | 698–960 | 10 dBi | Vertical | 720 mm | N-Female |
| AW-PA7090-X2x15B65 | 698–960 | 2x15 dBi | Dual ±45° slant | 1360 mm | N-Female |
