The Wideband (700-2700 MHz) segment spans 700 to 2700 MHz and is used for multiband / all-cellular. Wavelength at the center of this band is roughly 176 mm, which sets the physical size of every resonant element and, with it, the gain a given form factor can reach.
Why the band sets the antenna size
A half-wave dipole at the center of the Wideband (700-2700 MHz) band is about 88 mm long, and a quarter-wave element about half that. Every practical antenna in this band is a variation on that dimension: a collinear omni stacks several half-wave sections to trade elevation beamwidth for gain, a panel places elements over a reflector, and a Yagi adds parasitic directors ahead of the driven element. There is no way to get more gain out of the same aperture, so a higher gain figure on this band always means a physically larger part.
Above 1 GHz propagation becomes noticeably more line-of-sight dependent. Coverage holds well outdoors with clear sight lines, but each interior wall costs several dB and foliage in the path is a seasonal variable rather than a fixed loss.
Band summary
| Frequency range | 700–2700 MHz |
|---|---|
| Center wavelength | 176 mm |
| Half-wave element | 88 mm |
| Typical service | Multiband / all-cellular |
| Catalog models | 185 |
Gain options on Wideband (700-2700 MHz)
| Gain | Shortest model at that gain | Length | Elevation beamwidth |
|---|---|---|---|
| 2 dBi | AW-SPR2400-2 | 12 mm | 75° |
| 3 dBi | AW-CP-GPS-1818 | 18 mm | 95° |
| 4 dBi | AW-CP-GPS-2525 | 25 mm | 90° |
| 5 dBi | AW-ID0827-5 | 185 mm | 30° |
| 6 dBi | AW-TV-IN-6 | 320 mm | 70° |
| 7 dBi | AW-SCW2400-7 | 280 mm | 25° |
| 8 dBi | AW-GUN2400-8 | 260 mm | 22° |
| 9 dBi | AW-WM0912-9 | 210 mm | 40° |
| 10 dBi | AW-LP1727-10 | 380 mm | 48° |
| 11 dBi | AW-ID0827-11 | 295 mm | 55° |
| 12 dBi | AW-PA1722-V12B65 | 330 mm | 30° |
| 13 dBi | AW-LP4386-13 | 1450 mm | 40° |
| 14 dBi | AW-WM1922-14 | 225 mm | 30° |
| 15 dBi | AW-PA2425-V15B65 | 500 mm | 15° |
| 16 dBi | AW-YG1922-16 | 610 mm | 30° |
| 17 dBi | AW-TV-UHF-17 | 1250 mm | 28° |
| 18 dBi | AW-WM2400-18 | 305 mm | 23° |
| 28 dBi | AW-CP-BD-2535 | 25 mm | 90° |
| 35 dBi | AW-GP1227-35 | 152 mm | 90° |
How to Select an Antenna models in this band
| Model | Band (MHz) | Gain | Polarization | Length | Connector |
|---|---|---|---|---|---|
| AW-PA2425-V18B65 | 2400–2500 | 18 dBi | Vertical | 1000 mm | N-Female |
| AW-PA7090-V18B65 | 698–960 | 18 dBi | Vertical | 2570 mm | N-Female |
| AW-PA8090-V18B65 | 806–960 | 18 dBi | Vertical | 2430 mm | N-Female |
| AW-YG0890-18 | 824–960 | 18 dBi | Vertical | 1290 mm | N-Female |
| AW-YG2400-18 | 2400–2483 | 18 dBi | Vertical | 580 mm | N-Female |
| AW-YG1922-16 | 1720–2170 | 16 dBi | Vertical | 610 mm | N-Female |
| AW-FG2400-15 | 2400–2483 | 15 dBi | Vertical | 1550 mm | N-Female |
| AW-PA2425-V15B65 | 2400–2500 | 15 dBi | Vertical | 500 mm | N-Female |
| AW-PA7090-V15B65 | 698–960 | 15 dBi | Vertical | 1360 mm | N-Female |
| AW-PA8090-V15B65 | 806–960 | 15 dBi | Vertical | 1300 mm | N-Female |
| AW-FG0890-12 | 824–890 | 12 dBi | Vertical | 1550 mm | N-Female |
| AW-PA7090-V12B65 | 698–960 | 12 dBi | Vertical | 720 mm | N-Female |
Matching the band to the link
Free-space loss at the center of this band is about 97 dB over one kilometer. Add the loss of the feedline, subtract the gain at both ends, and compare the result against the receiver sensitivity for the modulation you intend to run. If the margin is under roughly 10 dB the link will work on a clear day and drop in rain or foliage, which is usually the point at which a higher-gain aperture or a shorter cell radius becomes the cheaper fix.
