Mounting decides more of the delivered performance than the datasheet gain does. This page covers desktop / handheld installs for stacking yagi antennas: what the mount has to survive, how the feedline should be routed, and which models are built for it.
What the mount has to carry
No structural concern, but the antenna will be moved, knocked and eventually placed behind a monitor. A weighted base and a captive lead long enough to reach a window are what actually matter. The longest model on this page is 390 mm, which is the figure to size the bracket against.
Feedline and connector
The captive lead is the whole feedline. Its length sets how far the antenna can get from the radio, so specify it against where the signal actually is.
Sequence on site
- Confirm the antenna band and connector against the radio before anything goes up.
- Dry-fit the bracket and check clearance to structure, cable trays and other antennas.
- Fix the antenna at the planned position and orientation.
- Terminate and seal the connector, then check VSWR at the radio end before closing anything up.
- Record the model, serial and install position for the site file.
Models built for desktop / handheld
| Model | Band (MHz) | Gain | Polarization | Length | Connector |
|---|---|---|---|---|---|
| AW-GUN0827-5 | 698–2700 | 5 dBi | Vertical | 230 mm | N-Female |
| AW-HH0400-2 | 400–470 | 2 dBi | Vertical | 160 mm | SMA-Female |
| AW-HH-VU-STUBBY | 136–470 | 1 dBi | Vertical | 48 mm | SMA-Female |
| AW-BL0827-3 | 698–2700 | 3 dBi | Vertical | 110 mm | SMA-Male |
| AW-DT0827-3 | 698–2700 | 3 dBi | Vertical | 230 mm | SMA-Male |
| AW-GN0827-3 | 698–2700 | 3 dBi | Vertical | 190 mm | SMA-Male |
| AW-RD0960-3 | 824–960 | 3 dBi | Vertical | 80 mm | SMA-Male |
| AW-DT0858-2x4 | 800–5850 | 2x4 dBi | Vertical / MIMO | 240 mm | SMA-Male |
| AW-RD2400-9 | 2400–2483 | 9 dBi | Vertical | 390 mm | SMA-Male |
| AW-GUN2400-8 | 2400–2500 | 8 dBi | Vertical | 260 mm | N-Female |
| AW-DT2400-5 | 2400–2500 | 5 dBi | Vertical | 220 mm | SMA-Male |
| AW-GN2400-5 | 2400–2500 | 5 dBi | Vertical | 200 mm | SMA-Male |
