IoT / M2M places its own demands on the antenna: the link budget, the interference environment and the physical install all differ from a generic how to select an antenna deployment. This page works through those requirements and maps them onto specific models.
What the application demands
IoT endpoints are small, cheap and often battery powered, so the antenna has to work with a limited ground plane and survive being installed by someone who is not an RF engineer. Tolerance to detuning matters more than peak gain.
Turning that into a specification
- Take the operating band from the radio datasheet, including any guard at the band edges.
- Decide the coverage shape first, omnidirectional or sector, and only then take the highest gain that still fits it.
- Measure the feedline run and subtract its loss before comparing antenna gain figures.
- Confirm the connector on the radio and order the matching interface rather than adapting in the field.
- Validate the antenna inside the final housing rather than on a bench fixture; the enclosure and the ground plane will shift the tuning.
Models used for IoT / M2M
| Model | Band (MHz) | Gain | Polarization | Length | Connector |
|---|---|---|---|---|---|
| AW-PA2425-V18B65 | 2400–2500 | 18 dBi | Vertical | 1000 mm | N-Female |
| AW-FG2400-15 | 2400–2483 | 15 dBi | Vertical | 1550 mm | N-Female |
| AW-PA2425-V15B65 | 2400–2500 | 15 dBi | Vertical | 500 mm | N-Female |
| AW-FG0890-12 | 824–890 | 12 dBi | Vertical | 1550 mm | N-Female |
| AW-FG1922-11 | 1920–2170 | 11 dBi | Vertical | 1250 mm | N-Female |
| AW-FGL2400-8 | 2400–2483 | 8 dBi | Vertical | 560 mm | SMA-Male |
| AW-FGL0827-6 | 698–2700 | 6 dBi | Vertical | 620 mm | SMA-Male |
| AW-MM2425-4x15 | 2400–2500 | 4x15 dBi | Dual ±45° slant / MIMO | 405 mm | N-Female |
| AW-MM2425-2x15 | 2400–2500 | 2x15 dBi | Dual ±45° slant / MIMO | 405 mm | N-Female |
| AW-FG3500-12 | 3400–3600 | 12 dBi | Vertical | 830 mm | N-Female |
| AW-FG5800-12 | 5725–5850 | 12 dBi | Vertical | 580 mm | N-Female |
| AW-FG0433-6 | 428–438 | 6 dBi | Vertical | 1050 mm | N-Female |
Grounding and surge protection
Any outdoor selection should account for environmental rating (IP65 and above) and a lightning-protection plan as part of the bill of materials.
