Fixed Wireless Broadband places its own demands on the antenna: the link budget, the interference environment and the physical install all differ from a generic antenna lightning protection deployment. This page works through those requirements and maps them onto specific models.
What the application demands
Fixed wireless links are throughput-limited by signal-to-noise at the subscriber, not by raw power. That favors directional antennas at both ends, tight alignment, and enough fade margin that rain and seasonal foliage do not take the modulation rate down.
Turning that into a specification
- Take the operating band from the radio datasheet, including any guard at the band edges.
- Decide the coverage shape first, omnidirectional or sector, and only then take the highest gain that still fits it.
- Measure the feedline run and subtract its loss before comparing antenna gain figures.
- Confirm the connector on the radio and order the matching interface rather than adapting in the field.
Models used for Fixed Wireless Broadband
| Model | Band (MHz) | Gain | Polarization | Length | Connector |
|---|---|---|---|---|---|
| AW-PA3338-V18B65 | 3300–3800 | 18 dBi | Vertical | 760 mm | N-Female |
| AW-PA7090-V18B65 | 698–960 | 18 dBi | Vertical | 2570 mm | N-Female |
| AW-FG2400-15 | 2400–2483 | 15 dBi | Vertical | 1550 mm | N-Female |
| AW-PA3338-V15B65 | 3300–3800 | 15 dBi | Vertical | 410 mm | N-Female |
| AW-PA7090-V15B65 | 698–960 | 15 dBi | Vertical | 1360 mm | N-Female |
| AW-FG0890-12 | 824–890 | 12 dBi | Vertical | 1550 mm | N-Female |
| AW-FG3500-12 | 3400–3600 | 12 dBi | Vertical | 830 mm | N-Female |
| AW-FG5800-12 | 5725–5850 | 12 dBi | Vertical | 580 mm | N-Female |
| AW-PA7090-V12B65 | 698–960 | 12 dBi | Vertical | 720 mm | N-Female |
| AW-PA8025-H12B65 | 806–2500 | 12 dBi | Horizontal | 660 mm | N-Female |
| AW-PA8025-V12B65 | 806–2500 | 12 dBi | Vertical | 660 mm | N-Female |
| AW-FG1922-11 | 1920–2170 | 11 dBi | Vertical | 1250 mm | N-Female |
Grounding and surge protection
Use a coaxial surge arrestor matched to the operating band, a dedicated ground bar, and a low-impedance bond to the building grounding electrode system per the applicable standard.
