CPE / Subscriber Units places its own demands on the antenna: the link budget, the interference environment and the physical install all differ from a generic mimo antennas deployment. This page works through those requirements and maps them onto specific models.
What the application demands
Subscriber units need enough gain to close the link from a rooftop or wall position, in a package that an installer can aim by hand and that will not become a wind problem on a domestic mounting.
Turning that into a specification
- Take the operating band from the radio datasheet, including any guard at the band edges.
- Decide the coverage shape first, omnidirectional or sector, and only then take the highest gain that still fits it.
- Measure the feedline run and subtract its loss before comparing antenna gain figures.
- Confirm the connector on the radio and order the matching interface rather than adapting in the field.
Models used for CPE / Subscriber Units
| Model | Band (MHz) | Gain | Polarization | Length | Connector |
|---|---|---|---|---|---|
| AW-MM2425-4x15 | 2400–2500 | 4x15 dBi | Dual ±45° slant / MIMO | 405 mm | N-Female |
| AW-MM2425-2x15 | 2400–2500 | 2x15 dBi | Dual ±45° slant / MIMO | 405 mm | N-Female |
| AW-MM5800-2x15 | 5725–5850 | 2x15 dBi | Dual ±45° slant / MIMO | 405 mm | N-Female |
| AW-LP0838-12 | 800–3800 | 12 dBi | Vertical | 760 mm | N-Female |
| AW-LP1727-10 | 1710–2700 | 10 dBi | Vertical | 380 mm | N-Female |
| AW-LP0827-9 | 806–2700 | 9 dBi | Vertical | 480 mm | N-Female |
| AW-RD2400-9 | 2400–2483 | 9 dBi | Vertical | 390 mm | SMA-Male |
| AW-RDN2400-7 | 2400–2500 | 7 dBi | Vertical | 290 mm | N-Male |
| AW-RD2400-5 | 2400–2483 | 5 dBi | Vertical | 210 mm | SMA-Male |
| AW-RD0960-3 | 824–960 | 3 dBi | Vertical | 80 mm | SMA-Male |
| AW-LP0858-2x11 | 800–5800 | 2x11 dBi | Dual ±45° slant | 700 mm | N-Female |
| AW-RD0433-3 | 428–438 | 3 dBi | Vertical | 210 mm | SMA-Male |
Grounding and surge protection
Each MIMO feed line requires its own surge protector; bond all connector shells to a common ground.
