Wi-Fi Coverage places its own demands on the antenna: the link budget, the interference environment and the physical install all differ from a generic mimo antennas deployment. This page works through those requirements and maps them onto specific models.
What the application demands
Wi-Fi lives in shared spectrum, so rejecting interference matters as much as radiating signal. Directional antennas that keep energy inside the served area both improve the link and reduce what the neighbors hear from you.
Turning that into a specification
- Take the operating band from the radio datasheet, including any guard at the band edges.
- Decide the coverage shape first, omnidirectional or sector, and only then take the highest gain that still fits it.
- Measure the feedline run and subtract its loss before comparing antenna gain figures.
- Confirm the connector on the radio and order the matching interface rather than adapting in the field.
Models used for Wi-Fi Coverage
| Model | Band (MHz) | Gain | Polarization | Length | Connector |
|---|---|---|---|---|---|
| AW-PA2425-V18B65 | 2400–2500 | 18 dBi | Vertical | 1000 mm | N-Female |
| AW-PA2425-V15B65 | 2400–2500 | 15 dBi | Vertical | 500 mm | N-Female |
| AW-MM2425-4x15 | 2400–2500 | 4x15 dBi | Dual ±45° slant / MIMO | 405 mm | N-Female |
| AW-MM2425-2x15 | 2400–2500 | 2x15 dBi | Dual ±45° slant / MIMO | 405 mm | N-Female |
| AW-MM5800-2x15 | 5725–5850 | 2x15 dBi | Dual ±45° slant / MIMO | 405 mm | N-Female |
| AW-WM5158-23 | 5725–5850 | 23 dBi | Vertical | 305 mm | N-Female |
| AW-WM2400-18 | 2400–2483 | 18 dBi | Vertical | 305 mm | N-Female |
| AW-WM1922-14 | 1920–2170 | 14 dBi | Vertical | 225 mm | N-Female |
| AW-FGS2400-9 | 2400–2483 | 9 dBi | Vertical | 780 mm | N-Female |
| AW-WM0912-9 | 902–928 | 9 dBi | Vertical | 210 mm | N-Female |
| AW-FGL2400-8 | 2400–2483 | 8 dBi | Vertical | 560 mm | SMA-Male |
| AW-GUN2400-8 | 2400–2500 | 8 dBi | Vertical | 260 mm | N-Female |
Grounding and surge protection
Each MIMO feed line requires its own surge protector; bond all connector shells to a common ground.
